Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2025 to 2026 :  $ 809,424  |  16.92%
Change in the District's Expenses from 2025 to 2026: $ -890,770  |  -15.91%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations | 
|---|---|---|
| 2026 | $ 1,481,448 | $ 2,221,127 | 
| 2025 | $ 1,247,340 | $ 1,877,230 | 
| 2024 | $ 1,229,247 | $ 1,850,000 | 
| 2023 | $ 1,191,589 | $ 1,700,000 | 
| 2022 | $ 1,118,281 | $ 1,502,690 | 
| 2021 | $ 1,238,375 | $ 1,486,050 | 
